Standard sizes meet government specifications

Models available with die-cut foam inserts

Flexible polyurethane foam provides protection for any application

Can be supplied without government specifications


Type 1- Style A Vertical Star Packs
Model Number National Stock Number L x W x H (inches)
Inside Dimensions
FP XA1 8115-00-192-1603 6 x 6 x 10
FP XA2 8115-00-192-1604 8 x 8 x 12
FP XA3 8115-00-192-1605 10 x 10 x 12
FP XA4 8115-00-134-3655 12 x 12 x 14
FP XA5 8115-00-050-5237 12 x 12 x 18
FP XA6 8115-00-134-3656 14 x 14 x 16

Type 2- Style D Modified Triple Slide Packs
Model Number National Stock Number L x W x H (inches)
Inside Dimensions
FP XC1 8115-00-787-2142 6 x 5 x 2 ½
FP XC2 8115-00-787-2147 6 x 5 x 3 ½
FP XC3 8115-00-101-7647 9 x 6 x 2 ½
FP XC4 8115-00-101-7638 9 x 6 x 3 ½
FP XC9 8115-00-057-1244 10 x 10 x 3 ½
FP XC5 8115-00-787-2146 12 x 8 x 2 ½
FP XC6 8115-00-787-2148 12 x 8 x 3 ½
FP XD1 8115-01-057-1243 13 x 13 x 3 ½
FP XD2 8115-01-057-1245 16 x 16 x 3 ½
FP XC7 8115-01-019-4085 18 x 12 x 2 ½
FP XC8 8115-01-019-4084 18 x 12 x 3 ½
FP XD3 8115-01-093-3730 24 x 16 x 3 ½

Type 3- Style G Telescoping Encapsulated Packs
Model Number National Stock Number L x W x H (inches)
Inside Dimensions
FP XE4 8115-01-516-0251 20 x 14 x 9
FP XE3 8115-00-550-3558 24 x 14 x 14
FP XE7 8115-01-015-1312 24 x 18 x 16
FP XE5 8115-00-550-3574 25 x 14 x 14
FP XE8 8115-01-015-1313 26 x 9 x 9
FP XE1 8115-00-516-0242 30 x 16 x 14
FP XF1 8115-01-094-6520 30 x 27 x 14
FP XE2 8115-00-519-1825 32 x 12 x 14
FP XE6 8115-01-015-1315 32 x 18 x 16
FP XE9 8115-01-015-1314 34 x 24 x 18

Type 4- Style B Horizontal Star Packs
Model Number National Stock Number L x W x H (inches)
Inside Dimensions
FP XG1 8115-01-010-8965 20 x 14 x 14
FP XG2 8115-01-006-7257 22 x 16 x 16